Explore ActivitiesEvents & Days of ServiceSkills-Based ProjectsMentoringMicro-volunteeringCampaigns & ChallengesMy VolunteeringCorporate ProgrammeNonprofit Intake
Programme manager view
Corporate volunteering programme
For authorised CSR / HR programme managers.
Active campaigns
2
Hours logged (Q3)
590
Prototype data
Registrations
276
Safety incidents
0
None reported
Activity pipeline
| Activity | Nonprofit | Status | Seats | Registered |
|---|---|---|---|---|
| Career Mentoring for First-Generation Learners | Aangan Futures Collective | Live | 40 | 22 |
| Digital Literacy Support for Rural Women | Prerna Livelihoods Trust | Live | 25 | 18 |
| NGO Data-Dashboard Clinic | JanSaathi Foundation | Approved | 8 | 5 |
| Grant-Proposal Review Panel | GiveWell India Collective | Live | 15 | 9 |
| Communications & Storytelling Sprint | Aangan Futures Collective | Live | 10 | 4 |
| Wetland Restoration Volunteer Day | SahyadriKriti Ecological Trust | Live | 60 | 42 |
| School STEM Engagement Day | Udaan Bal Vikas Sansthan | Live | 30 | 21 |
| Financial Literacy Mentoring · SHG Federation | Prerna Livelihoods Trust | Approved | 20 | 12 |
| Accessibility Audit for an NGO Website | Aangan Futures Collective | Live | 4 | 2 |
| Legal & Governance Clinic for NGOs | GiveWell India Collective | Live | 12 | 6 |
| Translation & Content Localisation Sprint | Purpose Narratives | Live | 50 | 18 |
| Six-Month NGO Capacity Project · Data & Systems | JanSaathi Foundation | Live | 6 | 3 |
Aggregate outcome indicators
| Indicator | Definition (partner-defined) | Signal |
|---|---|---|
| Volunteer hours (verified) | Hours attended + verified by nonprofit | 590 h |
| Skills contributed | Distinct skill categories logged | 18 |
| Deliverables handed over | Uploaded and accepted by nonprofit | 9 |
| Employee feedback (positive) | ≥ 4/5 rating | 82% |
| Nonprofit feedback (positive) | ≥ 4/5 rating | 78% |
Volunteer hours are a participation measure — not a claim of social impact. Outputs and outcomes are reported separately with partner-defined indicators.
Purpos AI · Grounded in verified ecosystem data
Question
Where should we invest more programme time?
Answer
Skills-based activities show strongest nonprofit feedback. Consider growing skills-based capacity before adding new one-time drives.
Matched
- Feedback pattern
- Capacity vs demand
- Safeguarding coverage
Partial
- Long-term outcome tracking
Missing / uncertain
- Verified attribution of outcomes to volunteering
Records used: Campaign metadata, Aggregate feedback, Activity metadata
AI assistance · Human decision required
Updated 12 Jul 2026